In order to view this page you need JavaScript and Flash Player 9+ support!
 
  • RSS
Dan Ellis
Dan Ellis
Goaltender  - NSH
(DAN EH-lihs)
Number: 39
Height: 6' 0"
Weight: 193
Catches: Left
Born: Jun 19, 1980  (Age 29)
Birthplace: Saskatoon, SK, Canada
In order to view this page you need JavaScript and Flash Player 9+ support!
Acquired: Signed as a free agent on July 5, 2007.
Drafted: DAL / 2000 NHL Entry Draft
Round: 2nd  (60th overall)
2009-2010 SEASON STATISTICS
Season GPI W L OT GA SA Sv Sv% GAA SO PIM Min
Regular Season 10 3 4 1 24 241 217 .900 2.90 0 0 496
  LEAGUE RANK 31st 36th 22nd 27th 33rd 34th 34th 33rd 33rd 25th 19th 35th
Last 5 Games
Game Dec GA SA Sv Sv% SO PIM TOI EV GA PP GA EN GA EN GA
Nov 10 '09   NSH @ SJS L 4 29 25 .862 0 0 59:32 4 0 0 0
Nov 07 '09   NSH @ LAK W 1 28 27 .964 0 0 60:00 0 1 0 0
Oct 28 '09   NSH @ MIN 3 10 7 .700 0 0 22:18 2 1 0 0
Oct 24 '09   NSH @ CHI L 2 34 32 .941 0 0 58:50 2 0 0 0
Oct 21 '09   NSH @ BOS L 3 27 24 .889 0 0 58:57 3 0 0 0
Career Regular Season Statistics
Season Team GP W L T OT SO GA SA Sv% GAA Mins
1998-1999 Newmarket Hurricane 87's-OPJHL 28 24 3 1 3 63 2.25 1,670
1999-2000 Omaha Lancers-USHL 55 34 16 4 11 123 2.25 3,274
2000-2001 U. of Nebraska-Omaha-CCHA 40 21 14 3 2 95 2.49 2,285
2001-2002 U. of Nebraska-Omaha-CCHA 40 20 15 4 3 97 2.42 2,405
2002-2003 U. of Nebraska-Omaha-CCHA 39 11 21 5 3 117 3.18 2,211
2003-2004 Stars 1 1 0 0 - 0 3 28 .893 3.00 60
2003-2004 Utah Grizzlies-AHL 20 5 14 0 2 55 602 .909 2.92 1,130
2003-2004 Idaho Steelheads-ECHL 23 13 8 1 2 57 627 .909 2.56 1,334
2004-2005 Hamilton Bulldogs-AHL 31 10 19 0 1 82 890 .908 2.77 1,774
2005-2006 Iowa Stars-AHL 34 16 13 1 2 86 969 .911 2.78 1,857
2006-2007 Iowa Stars-AHL 55 30 21 1 4 148 1,391 .894 2.78 3,194
2007-2008 Predators 44 23 10 - 3 6 87 1,147 .924 2.34 2,229
2008-2009 Predators 35 11 19 - 4 3 96 963 .900 2.93 1,965
2009-2010 Predators 10 3 4 - 1 0 24 241 .900 2.90 496
NHL Totals 90 38 33 0 8 9 210 2,379 .912 2.65 4,749
Career Playoff Statistics
Season Team GP W L T OT SO GA SA Sv% GAA Mins
1999-2000 Omaha Lancers-USHL 4 1 3 0 0 10 2.52 238
2003-2004 Idaho Steelheads-ECHL 16 13 3 3 30 486 .938 1.86 966
2005-2006 Iowa Stars-AHL 0
2006-2007 Iowa Stars-AHL 12 6 6 0 35 0 .000 3.09 679
2007-2008 Predators 6 2 4 - 0 0 15 240 .938 2.52 357
NHL Totals 6 2 4 0 0 0 15 240 .938 2.52 357

SCHEDULE

HOME
AWAY
PROMOTIONAL

STANDINGS

WESTERN CONFERENCE
  TEAM GP W L OT GF GA PTS
1 SJS 24 15 5 4 82 60 34
2 COL 23 13 7 3 69 67 29
3 CHI 20 13 5 2 64 47 28
4 LAK 23 13 8 2 71 70 28
5 CGY 20 12 6 2 62 57 26
6 CBJ 20 12 6 2 62 68 26
7 PHX 22 12 9 1 56 54 25
8 DET 20 10 6 4 64 59 24
9 DAL 21 9 6 6 63 62 24
10 VAN 22 12 10 0 67 59 24
11 NSH 20 11 8 1 45 53 23
12 EDM 22 9 10 3 66 70 21
13 STL 19 7 8 4 44 49 18
14 MIN 22 8 12 2 54 68 18
15 ANA 20 7 10 3 58 70 17

STATS

2009-2010 REGULAR SEASON
SKATERS: GP G A +/- Pts
J. Dumont 13 3 12 3 15
S. Weber 18 5 6 0 11
P. Hornqvist 20 5 5 3 10
R. Suter 20 2 8 1 10
S. Sullivan 20 5 4 -4 9
J. Ward 18 3 6 -1 9
J. Arnott 14 5 3 -1 8
D. Legwand 20 2 6 -5 8
C. Franson 14 2 3 3 5
J. Smithson 20 4 0 4 4
 
GOALIES: W L OT Sv% GAA
P. Rinne 8 4 0 .916 2.35
D. Ellis 3 4 1 .900 2.90