Predators Prospect Update (Jan. 17)
Saturday, 01.17.2009 / 7:20 PM
/ Features
By Kevin Wilson
- Nashville Predators
Goaltender Jeremy Smith has turned his season around since being traded to Niagara, posting a 4-1 record with a 2.37 goals against average and a .930 save percentage in his first five appearances with his new squad, while in collegiate action, Wisconsin captain Blake Geoffrion takes a three-game scoring streak into Saturday night's action with two goals and three assists over his last three contests. Geoffrion's 10 goals already tie his career-high set last season, despite missing three games in December with an injury.
| CANADIAN HOCKEY LEAGUE | ||||||||
| POS | NAME | CLUB (LEAGUE) | GP | G | A | PTS | PIM | +/- |
| D | Jonathon Blum | Vancouver Giants (WHL) | 32 | 15 | 33 | 48 | 16 | 40 |
| GOALTENDERS | CLUB (LEAGUE) | GP | W | L | OT | GAA | SV% | |
| Chet Pickard | Tri-City Americans (WHL) | 30 | 20 | 8 | 2 | 2.49 | .912 | |
| Jeremy Smith | Niagara IceDogs (OHL) | 5 | 4 | 1 | 0 | 2.37 | .930 | |
| Plymouth Whalers (OHL)* | 17 | 3 | 9 | 2 | 4.79 | .873 | ||
| NATIONAL COLLEGIATE ATHLETIC ASSOCIATION | ||||||||
| POS | NAME | CLUB (LEAGUE) | GP | G | A | PTS | PIM | +/- |
| RW | Ryan Flynn | U. of Minnesota (WCHA) | 21 | 3 | 8 | 11 | 42 | 2 |
| D | Jeff Foss | R.P.I. (ECAC) | 22 | 0 | 4 | 4 | 35 | -2 |
| C | Blake Geoffrion | U. of Wisconsin (WCHA) | 22 | 10 | 7 | 17 | 39 | -3 |
| C | Ben Ryan | U. of Notre Dame (CCHA) | 23 | 6 | 7 | 13 | 22 | 3 |
| LW | Taylor Stefishen | Ohio State Unversity (CCHA) | 5 | 1 | 2 | 3 | 0 | 3 |
| LW | Ryan Thang | U. of Notre Dame (CCHA) | 24 | 8 | 6 | 14 | 30 | 9 |
| C | Colin Wilson | Boston University (Hockey East) | 19 | 7 | 18 | 25 | 18 | 6 |
| EUROPEAN LEAGUES | ||||||||
| POS | NAME | CLUB (LEAGUE) | GP | G | A | PTS | PIM | +/- |
| RW | Jonas Andersson | Karpat Oulu (Finland) | 40 | 18 | 22 | 40 | 28 | 12 |
| C | Stanislav Balan | RI OKNA Zlin (CzRep) | 36 | 4 | 2 | 6 | 43 | -2 |
| RW | Matt Ellison | Dynamo Riga (KHL) | 42 | 10 | 17 | 27 | 78 | -6 |
| LW | Konstantin Glazachev | Barys Astana (KHL) | 43 | 21 | 17 | 38 | 24 | 1 |
| D | Roman Josi | Bern (Switzerland) | 35 | 7 | 15 | 22 | 14 | 0 |
| D | Denis Kulyash | CSKA Moscow (KHL) | 44 | 10 | 8 | 18 | 46 | -1 |
| C | Jani Lajunen | Espoo (Finland) | 22 | 1 | 1 | 2 | 4 | -2 |
| Espoo Jr. (Finland-Jr.) | 16 | 11 | 7 | 18 | 8 | 12 | ||
| D | Anton Lavrentiev | HK Chelny (Russia-3) | -- | -- | -- | -- | -- | -- |
| C | Denis Platonov | Metallurg Magnitogorsk (KHL) | 43 | 11 | 12 | 23 | 73 | 0 |
| RW | Alexander Radulov | Salavat Yulaev Ufa (KHL) | 44 | 18 | 25 | 43 | 80 | 27 |
| C | Grigory Shafigulin | Ak Bars Kazan (KHL) | 28 | 4 | 5 | 9 | 18 | 1 |
| LW | Niko Snellman | LeKi (Finland-2)* | 3 | 0 | 0 | 0 | 0 | -2 |
| Ilves Tampere Jr. (Finland Jr.) | 5 | 0 | 0 | 0 | 8 | -5 | ||
| C | Sergei Soin | Severstal Cherepovets (KHL) | 40 | 7 | 15 | 22 | 30 | -1 |
| GOALTENDERS | CLUB (LEAGUE) | GP | W | L | T | GAA | SV% | |
| Atte Engren | TPS Turku (Finland) | 5 | 1 | 1 | 3 | 2.97 | .889 | |
| K-Vantaa (Finland-2) | 5 | 3 | 2 | 0 | 2.05 | .917 | ||
| TPS Turku-Jr. (Fin.-Jr.) | 3 | 2 | 1 | 0 | 3.33 | .885 | ||
| Anders Lindback | Brynas (Sweden) | 16 | -- | -- | -- | 2.90 | .904 | |
| Brynas Jr. (Swe-Jr.) | 3 | -- | -- | -- | 2.35 | .928 | ||
| Rustam Sidikov | Valk-494 Tartu (Estonia) | -- | -- | -- | -- | -- | -- | |
| ECHL | ||||||||
| POS | NAME | CLUB (LEAGUE) | GP | G | A | PTS | PIM | +/- |
| RW | Ian McKenzie | Cincinnati Cyclones | 18 | 5 | 0 | 5 | 10 | 2 |
| RW | Mark Santorelli | Cincinnati Cyclones* | 6 | 1 | 2 | 3 | 0 | -3 |
| * - Denotes no longer with team. | ||||||||




