Predators Prospect Update (Jan. 2)
Thursday, 01.01.2009 / 2:19 PM
/ Features
By Kevin Wilson
- Nashville Predators
This is a slower stretch on the prospect front with the NCAA season breaking for holidays and many of the elite Canadian Junior prospects away from their club teams for the World Junior Championships, but the pace should pick up in the next week when schools start their winter semester and the World Juniors. (Click here for Preds World Juniors main page)
| (through games of December 25, 2008) | ||||||||
| CANADIAN HOCKEY LEAGUE | ||||||||
| POS | NAME | CLUB (LEAGUE) | GP | G | A | PTS | PIM | +/- |
| D | Jonathon Blum | Vancouver Giants (WHL) | 28 | 14 | 30 | 44 | 12 | 41 |
| GOALTENDERS | CLUB (LEAGUE) | GP | W | L | OT | GAA | SV% | |
| Chet Pickard | Tri-City Americans (WHL) | 27 | 18 | 7 | 2 | 2.50 | .914 | |
| Jeremy Smith | Plymouth Whalers (OHL) | 16 | 3 | 8 | 2 | 4.77 | .875 | |
| NATIONAL COLLEGIATE ATHLETIC ASSOCIATION | ||||||||
| POS | NAME | CLUB (LEAGUE) | GP | G | A | PTS | PIM | +/- |
| RW | Ryan Flynn | U. of Minnesota (WCHA) | 16 | 3 | 5 | 8 | 36 | -1 |
| D | Jeff Foss | R.P.I. (ECAC) | 17 | 0 | 2 | 2 | 20 | -3 |
| C | Blake Geoffrion | U. of Wisconsin (WCHA) | 17 | 8 | 3 | 11 | 35 | -3 |
| C | Ben Ryan | U. of Notre Dame (CCHA) | 18 | 4 | 5 | 9 | 20 | 1 |
| LW | Tyler Stefishen | Ohio State Unversity (CCHA) | 5 | 1 | 2 | 3 | 0 | 3 |
| LW | Ryan Thang | U. of Notre Dame (CCHA) | 19 | 5 | 5 | 10 | 22 | 4 |
| C | Colin Wilson | Boston University (Hockey East) | 16 | 7 | 14 | 21 | 16 | 5 |
| EUROPEAN LEAGUES | ||||||||
| POS | NAME | CLUB (LEAGUE) | GP | G | A | PTS | PIM | +/- |
| RW | Jonas Andersson | Karpat Oulu (Finland) | 33 | 15 | 18 | 33 | 24 | 10 |
| C | Stanislav Balan | RI OKNA Zlin (CzRep) | 30 | 4 | 2 | 6 | 39 | -2 |
| RW | Matt Ellison | Dynamo Riga (KHL) | 37 | 9 | 14 | 23 | 74 | -3 |
| LW | Konstantin Glazachev | Barys Astana (KHL) | 38 | 19 | 13 | 32 | 24 | 6 |
| D | Roman Josi | Bern (Switzerland) | 30 | 7 | 14 | 21 | 10 | 0 |
| D | Denis Kulyash | CSKA Moscow (KHL) | 37 | 6 | 7 | 13 | 40 | -1 |
| C | Jani Lajunen | Espoo (Finland) | 22 | 1 | 1 | 2 | 4 | -2 |
| Espoo Jr. (Finland-Jr.) | 12 | 7 | 6 | 13 | 8 | 8 | ||
| D | Anton Lavrentiev | HK Chelny (Russia-3) | -- | -- | -- | -- | -- | -- |
| C | Denis Platonov | Metallurg Magnitogorsk (KHL) | 38 | 10 | 9 | 19 | 71 | 0 |
| RW | Alexander Radulov | Salavat Yulaev Ufa (KHL) | 38 | 16 | 21 | 37 | 70 | 23 |
| C | Grigory Shafigulin | Ak Bars Kazan (KHL) | 26 | 4 | 5 | 9 | 18 | 1 |
| LW | Niko Snellman | LeKi (Finland-2) | 3 | 0 | 0 | 0 | 0 | -2 |
| Ilves Tampere Jr. (Finland Jr.) | 5 | 0 | 0 | 0 | 8 | -5 | ||
| C | Sergei Soin | Severstal Cherepovets (KHL) | 34 | 5 | 13 | 18 | 26 | -3 |
| GOALTENDERS | CLUB (LEAGUE) | GP | W | L | T | GAA | SV% | |
| Atte Engren | TPS Turku (Finland) | 3 | 1 | 1 | 1 | 1.64 | .936 | |
| K-Vantaa (Finland-2) | 5 | 3 | 2 | 0 | 2.05 | .917 | ||
| TPS Turku-Jr. (Fin.-Jr.) | 2 | 1 | 1 | 0 | 4.00 | .862 | ||
| Anders Lindback | Brynas (Sweden) | 12 | -- | -- | -- | 3.24 | .888 | |
| Brynas Jr. (Swe-Jr.) | 3 | -- | -- | -- | 2.35 | .928 | ||
| Rustam Sidikov | Valk-494 Tartu (Estonia) | -- | -- | -- | -- | -- | -- | |
| ECHL | ||||||||
| POS | NAME | CLUB (LEAGUE) | GP | G | A | PTS | PIM | +/- |
| RW | Ian McKenzie | Cincinnati Cyclones | 15 | 4 | 0 | 4 | 8 | 2 |
| RW | Mark Santorelli | Cincinnati Cyclones | 6 | 1 | 2 | 3 | 0 | -3 |




