Predators Prospect Report
Friday, 10.31.2008 / 9:11 AM
/ Features
By Kevin Wilson
- Nashville Predators
The 2008-09 hockey season is underway across the globe. NashvillePredators.com updates the progress of the Preds prospects playing in various developmental or European professional leagues.
A pair of 2008 draftees stepped into the spotlight last week. First round pick Colin Wilson picked up three assists in Boston University's 7-2 win over Michigan in a battle of top-10 teams, including the first assist on the game-winning goal. Second round pick Roman Josi tallied two assists in three games for Bern in Swiss Elite League and has eight points in the first 17 games this season.
Nashville's other 2008 first round pick, goaltender Chet Pickard, was named to the WHL Team for the 2008 ADT Canada/Russia Challenge, an All-Star Showcase between a Junior Russian Select Team and All-Star Teams from each of the three Canadian Junior Leagues. The series will take place from Nov. 17 - 27 in Canada, with the two games involving the WHL Team on Nov. 26 (Swift Current) and 27 (Prince Albert).
| Related Items |
|
• On the Farm, Juniors and College Report (Oct. 30) |
Nashville's other 2008 first round pick, goaltender Chet Pickard, was named to the WHL Team for the 2008 ADT Canada/Russia Challenge, an All-Star Showcase between a Junior Russian Select Team and All-Star Teams from each of the three Canadian Junior Leagues. The series will take place from Nov. 17 - 27 in Canada, with the two games involving the WHL Team on Nov. 26 (Swift Current) and 27 (Prince Albert).
| CANADIAN HOCKEY LEAGUE | ||||||||
| POS | NAME | CLUB (LEAGUE) | GP | G | A | PTS | PIM | +/- |
| D | Jonathon Blum | Vancouver Giants (WHL) | 10 | 4 | 10 | 14 | 2 | 20 |
| GOALTENDERS | CLUB (LEAGUE) | GP | W | L | OT | GAA | SV% | |
| Chet Pickard | Tri-City Americans (WHL) | 13 | 8 | 4 | 1 | 2.99 | 0.901 | |
| Jeremy Smith | Plymouth Whalers (OHL) | 8 | 2 | 4 | 1 | 4.51 | 0.893 | |
| NATIONAL COLLEGIATE ATHLETIC ASSOCIATION | ||||||||
| POS | NAME | CLUB (LEAGUE) | GP | G | A | PTS | PIM | +/- |
| RW | Ryan Flynn | U. of Minnesota (WCHA) | 4 | 0 | 3 | 3 | 8 | 2 |
| D | Jeff Foss | R.P.I. (ECAC) | 6 | 0 | 1 | 1 | 2 | 2 |
| C | Blake Geoffrion | U. of Wisconsin (WCHA) | 6 | 1 | 0 | 1 | 12 | -4 |
| C | Ben Ryan | U. of Notre Dame (CCHA) | 4 | 0 | 0 | 0 | 2 | -1 |
| LW | Tyler Stefishen | Ohio State Unversity (CCHA) | 0 | 0 | 0 | 0 | 0 | 0 |
| LW | Ryan Thang | U. of Notre Dame (CCHA) | 5 | 2 | 1 | 3 | 4 | 3 |
| C | Colin Wilson | Boston University (Hockey East) | 5 | 1 | 5 | 6 | 4 | 2 |
| EUROPEAN LEAGUES | ||||||||
| POS | NAME | CLUB (LEAGUE) | GP | G | A | PTS | PIM | +/- |
| RW | Jonas Andersson | Karpat Oulu (Finland) | 16 | 4 | 7 | 11 | 12 | 4 |
| C | Stanislav Balan | RI OKNA Zlin (CzRep) | 13 | 1 | 1 | 2 | 35 | 1 |
| RW | Matt Ellison | Dynamo Riga (KHL) | 23 | 6 | 13 | 19 | 66 | -2 |
| LW | Konstantin Glazachev | Barys Astana (KHL) | 23 | 10 | 10 | 20 | 22 | 10 |
| D | Roman Josi | Bern (Switzerland) | 17 | 3 | 5 | 8 | 2 | 0 |
| D | Denis Kulyash | CSKA Moscow (KHL) | 21 | 3 | 3 | 6 | 16 | -1 |
| C | Jani Lajunen | Espoo (Finland) | 13 | 1 | 0 | 1 | 2 | -2 |
| Espoo Jr. (Finland-Jr.) | 8 | 5 | 4 | 9 | 6 | 5 | ||
| D | Anton Lavrentiev | HK Chelny (Russia-3) | -- | -- | -- | -- | -- | -- |
| C | Denis Platonov | Metallurg Magnitogorsk (KHL) | 21 | 6 | 5 | 11 | 49 | -3 |
| RW | Alexander Radulov | Salavat Yulaev Ufa (KHL) | 21 | 7 | 10 | 17 | 42 | 7 |
| C | Grigory Shafigulin | Ak Bars Kazan (KHL) | 18 | 4 | 5 | 9 | 29 | 3 |
| LW | Niko Snellman | Ilves Tampere Jr. (Finland Jr.) | 4 | 0 | 0 | 0 | 8 | -2 |
| C | Sergei Soin | Severstal Cherepovets (KHL) | 16 | 0 | 4 | 4 | 12 | -4 |
| GOALTENDERS | CLUB (LEAGUE) | GP | W | L | T | GAA | SV% | |
| Atte Engren | TPS Turku-Jr. (Fin.-Jr.) | 2 | 1 | 1 | 0 | 4.00 | 0.862 | |
| Anders Lindback | Brynas (Sweden) | 4 | -- | -- | -- | 3.27 | 0.875 | |
| Brynas Jr. (Swe-Jr.) | 1 | -- | -- | -- | 1.00 | 0.960 | ||
| Rustam Sidikov | Valk-494 Tartu (Estonia) | -- | -- | -- | -- | -- | -- | |




