[16-23-9]
|
2
1
|
[25-16-7]
|
||||||||||||||||||
| 02/02/2013 | ||||||||||||||||||||
| FINAL SO | ||||||||||||||||||||
|
||||||||||||||||||||
| 24 | SHOTS | 27 |
| 31 | FACEOFFS | 33 |
| 30 | HITS | 24 |
| 10 | PIM | 10 |
| 0/5 | PP | 1/5 |
| 8 | GIVEAWAYS | 15 |
| 7 | TAKEAWAYS | 11 |
| 17 | BLOCKED SHOTS | 18 |
| MATCHUP | PREVIEW | BOXSCORE | RECAP |
|
1st Period: None |
|
2nd Period: None |
|
3rd Period: 00:59 (EV) - Sergei Kostitsyn (1) Assists: C. Wilson (1) 13:39 (PP) - Martin Havlat (3) Assists: S. Gomez (2) |
|
OT Period: None |
|
Shootout: Michal Handzus - Save David Legwand - Save Ryane Clowe - Save Craig Smith - Goal Joe Pavelski - Save |
| 1st | 2nd | 3rd | OT | TOTAL | |
| NSH › | 6 | 7 | 9 | 2 | 24 |
| SJS › | 8 | 11 | 7 | 1 | 27 |
| EV | PP | SH | TOTAL | |
| P. Rinne | 20 - 20 | 6 - 7 | 0 - 0 | 26 - 27 |
| A. Niemi | 19 - 20 | 3 - 3 | 1 - 1 | 23 - 24 |
|
1st Period: 00:59 B. Yip - Holding (2 Min) 02:56 D. Murray - Slashing (2 Min) 16:15 J. Blum - Interference (2 Min) 19:39 D. Boyle - Interference (2 Min) |
|
2nd Period: 04:29 D. Murray - Interference (2 Min) 06:05 M. Fisher - Slashing (2 Min) 07:07 P. Marleau - Hi-sticking (2 Min) 17:01 D. Legwand - Tripping (2 Min) |
|
3rd Period: 12:26 Craig Smith - Too many men/ice - bench (2 Min) |
|
OT Period: 02:48 M. Havlat - Hooking (2 Min) |
| #-NAME | G | A | P | +/- | PIM | S | TOI |
| 4- R. Ellis | 0 | 0 | 0 | E | 0 | 0 | 14:12 |
| 6- S. Weber | 0 | 0 | 0 | E | 0 | 3 | 29:34 |
| 7- J. Blum | 0 | 0 | 0 | E | 2 | 3 | 11:21 |
| 8- K. Klein | 0 | 0 | 0 | 1 | 0 | 1 | 18:11 |
| 11- D. Legwand | 0 | 0 | 0 | E | 2 | 2 | 22:21 |
| 12- M. Fisher | 0 | 0 | 0 | 1 | 2 | 2 | 21:49 |
| 13- N. Spaling | 0 | 0 | 0 | E | 0 | 0 | 17:22 |
| 15- C. Smith | 0 | 0 | 0 | E | 0 | 5 | 13:08 |
| 16- R. Clune | 0 | 0 | 0 | E | 0 | 1 | 4:59 |
| 18- B. Yip | 0 | 0 | 0 | E | 2 | 1 | 18:42 |
| 27- S. Hannan | 0 | 0 | 0 | E | 0 | 0 | 25:41 |
| 24- M. Halischuk | 0 | 0 | 0 | E | 0 | 0 | 12:40 |
| 28- P. Gaustad | 0 | 0 | 0 | E | 0 | 1 | 15:48 |
| 33- C. Wilson | 0 | 1 | 1 | 1 | 0 | 2 | 15:12 |
| 57- G. Bourque | 0 | 0 | 0 | E | 0 | 0 | 20:50 |
| 59- R. Josi | 0 | 0 | 0 | 1 | 0 | 2 | 21:27 |
| 74- S. Kostitsyn | 1 | 0 | 1 | 1 | 0 | 1 | 17:57 |
| 75- H. Gill | 0 | 0 | 0 | E | 0 | 0 | 9:33 |
| #-NAME | G | A | P | +/- | PIM | S | TOI |
| 3- D. Murray | 0 | 0 | 0 | E | 4 | 0 | 15:33 |
| 5- J. Demers | 0 | 0 | 0 | E | 0 | 0 | 18:48 |
| 7- B. Stuart | 0 | 0 | 0 | -1 | 0 | 1 | 24:08 |
| 8- J. Pavelski | 0 | 0 | 0 | -1 | 0 | 2 | 18:56 |
| 9- M. Havlat | 1 | 0 | 1 | E | 2 | 1 | 15:05 |
| 10- A. Desjardins | 0 | 0 | 0 | E | 0 | 0 | 10:46 |
| 12- P. Marleau | 0 | 0 | 0 | -1 | 2 | 1 | 19:13 |
| 15- J. Sheppard | 0 | 0 | 0 | E | 0 | 1 | 12:48 |
| 19- J. Thornton | 0 | 0 | 0 | -1 | 0 | 1 | 18:43 |
| 21- T. Galiardi | 0 | 0 | 0 | E | 0 | 1 | 10:40 |
| 22- D. Boyle | 0 | 0 | 0 | -1 | 2 | 0 | 26:50 |
| 23- S. Gomez | 0 | 1 | 1 | E | 0 | 2 | 12:27 |
| 26- M. Handzus | 0 | 0 | 0 | E | 0 | 2 | 18:38 |
| 29- R. Clowe | 0 | 0 | 0 | E | 0 | 7 | 16:48 |
| 37- A. Burish | 0 | 0 | 0 | E | 0 | 2 | 11:31 |
| 39- L. Couture | 0 | 0 | 0 | E | 0 | 2 | 18:54 |
| 44- M. Vlasic | 0 | 0 | 0 | E | 0 | 3 | 22:07 |
| 61- J. Braun | 0 | 0 | 0 | E | 0 | 1 | 18:16 |
| Attendance: | 17,562 |
| Referees: | Gord Dwyer, Brad Meier |
| Linesman | Andy McElman, Kiel Murchison |
| Game 1st Star: | P. Rinne |
| Game 2nd Star: | A. Niemi |
| Game 3rd Star: | S. Kostitsyn |
| Back to top ↑ | |