| Series Tied 2 - 2 | |||||||||||||||||
[38-26-18]
|
0
4
|
[48-28-6]
|
|||||||||||||||
| 04/19/2012 | |||||||||||||||||
| FINAL | |||||||||||||||||
|
|||||||||||||||||
| 26 | SHOTS | 27 |
| 27 | FACEOFFS | 27 |
| 16 | HITS | 27 |
| 12 | PIM | 26 |
| 0/6 | PP | 2/4 |
| 4 | GIVEAWAYS | 10 |
| 2 | TAKEAWAYS | 4 |
| 11 | BLOCKED SHOTS | 7 |
| MATCHUP | BOXSCORE |
|
1st Period: None |
|
2nd Period: 06:08 (PP) - Zach Parise (2) Assists: T. Zajac (2) / M. Zidlicky (2) |
|
3rd Period: 02:02 (EV) - Steve Bernier (1) Assists: S. Gionta (1) / M. Brodeur (2) 03:35 (EV) - Travis Zajac (2) Assists: D. Clarkson (3) / B. Salvador (2) 08:32 (PP) - Ilya Kovalchuk (2) Assists: P. Harrold (1) / B. Salvador (3) |
| 1st | 2nd | 3rd | TOTAL | |
| FLA › | 10 | 7 | 9 | 26 |
| NJD › | 10 | 7 | 10 | 27 |
| EV | PP | SH | TOTAL | |
| S. Clemmensen | 17 - 19 | 4 - 6 | 2 - 2 | 23 - 27 |
| M. Brodeur | 18 - 18 | 7 - 7 | 1 - 1 | 26 - 26 |
|
1st Period: 07:03 P. Harrold - Interference (2 Min) |
|
2nd Period: 04:38 K. Ellerby - Hi-sticking (2 Min) 08:39 M. Zidlicky - Hi-sticking (2 Min) 15:06 S. Weiss served by Tomas Fleischmann - Tripping (2 Min) |
|
3rd Period: 04:29 R. Carter - Roughing (2 Min) 06:39 E. Gudbranson - Boarding (2 Min) 09:29 A. Volchenkov - Roughing (2 Min) 09:46 S. Weiss - Slashing (2 Min) 12:31 D. Clarkson - Charging (2 Min) 15:51 J. Smithson - Cross checking (2 Min) 15:51 A. Ponikarovsky - Roughing (2 Min) 19:05 S. Bernier - Elbowing (2 Min) 19:05 M. Sturm - Unsportsmanlike conduct (2 Min) 19:39 D. Zubrus - Holding (2 Min) 19:39 D. Clarkson - Misconduct (10 min) (10 Min) |
| #-NAME | G | A | P | +/- | PIM | S | TOI |
| 5- K. Ellerby | 0 | 0 | 0 | E | 2 | 0 | 8:42 |
| 7- D. Kulikov | 0 | 0 | 0 | -1 | 0 | 5 | 24:13 |
| 9- S. Weiss | 0 | 0 | 0 | E | 4 | 1 | 19:12 |
| 10- J. Madden | 0 | 0 | 0 | -1 | 0 | 1 | 12:53 |
| 14- T. Fleischmann | 0 | 0 | 0 | E | 0 | 2 | 19:21 |
| 16- M. Sturm | 0 | 0 | 0 | -1 | 2 | 0 | 11:03 |
| 18- S. Matthias | 0 | 0 | 0 | E | 0 | 1 | 10:43 |
| 19- S. Upshall | 0 | 0 | 0 | E | 0 | 1 | 13:36 |
| 20- S. Bergenheim | 0 | 0 | 0 | -1 | 0 | 3 | 15:09 |
| 52- J. Smithson | 0 | 0 | 0 | -1 | 2 | 0 | 8:54 |
| 37- M. Samuelsson | 0 | 0 | 0 | E | 0 | 1 | 14:35 |
| 32- K. Versteeg | 0 | 0 | 0 | E | 0 | 1 | 19:40 |
| 43- M. Weaver | 0 | 0 | 0 | E | 0 | 2 | 19:25 |
| 44- E. Gudbranson | 0 | 0 | 0 | -1 | 2 | 0 | 17:02 |
| 51- B. Campbell | 0 | 0 | 0 | -1 | 0 | 2 | 27:05 |
| 55- E. Jovanovski | 0 | 0 | 0 | -1 | 0 | 2 | 18:19 |
| 57- M. Goc | 0 | 0 | 0 | -1 | 0 | 3 | 16:04 |
| 82- T. Kopecky | 0 | 0 | 0 | -1 | 0 | 1 | 13:46 |
| #-NAME | G | A | P | +/- | PIM | S | TOI |
| 2- M. Zidlicky | 0 | 1 | 1 | E | 2 | 3 | 22:26 |
| 6- A. Greene | 0 | 0 | 0 | E | 0 | 1 | 20:13 |
| 8- D. Zubrus | 0 | 0 | 0 | E | 2 | 1 | 16:20 |
| 11- Z. Parise | 1 | 0 | 1 | 1 | 0 | 3 | 18:55 |
| 10- P. Harrold | 0 | 1 | 1 | 2 | 2 | 0 | 13:51 |
| 11- S. Gionta | 0 | 1 | 1 | 1 | 0 | 0 | 7:07 |
| 12- A. Ponikarovsky | 0 | 0 | 0 | E | 2 | 1 | 11:54 |
| 14- A. Henrique | 0 | 0 | 0 | E | 0 | 1 | 15:28 |
| 15- P. Sykora | 0 | 0 | 0 | E | 0 | 1 | 11:22 |
| 17- I. Kovalchuk | 1 | 0 | 1 | E | 0 | 4 | 21:51 |
| 18- S. Bernier | 1 | 0 | 1 | 1 | 2 | 3 | 9:55 |
| 19- T. Zajac | 1 | 1 | 2 | 1 | 0 | 2 | 19:19 |
| 20- R. Carter | 0 | 0 | 0 | 1 | 2 | 0 | 8:10 |
| 23- D. Clarkson | 0 | 1 | 1 | 1 | 12 | 3 | 13:25 |
| 24- B. Salvador | 0 | 2 | 2 | E | 0 | 1 | 25:18 |
| 26- P. Elias | 0 | 0 | 0 | E | 0 | 3 | 17:02 |
| 28- A. Volchenkov | 0 | 0 | 0 | 2 | 2 | 0 | 16:19 |
| 29- M. Fayne | 0 | 0 | 0 | E | 0 | 0 | 17:49 |
| Attendance: | 17,625 |
| Referees: | Stephen Walkom, Ian Walsh |
| Linesman | Lonnie Cameron, Shane Heyer |
| Back to top ↑ | |