| Final Rank | Midterm Rank | Player | Position | Amateur Team | League |
| 1 | 1 | Barkov, Aleksander | Center | Tappara | FINLAND |
| 2 | 4 | Nichushkin, Valeri | Right Wing | Chelyabinsk 2 | RUSSIA-JR. |
| 3 | 2 | Lindholm, Elias | Center | Brynas Jr. | SWE-JR. |
| 4 | 3 | Ristolainen, Rasmus | Defenseman | TPS | FINLAND |
| 5 | 8 | Wennberg, Alexander | Center | Djurgarden Jr. | SWE-JR. |
| 6 | 5 | Burakowsky, Andre | Left Wing | Malmo Jr. | SWE-JR. |
| 7 | 6 | Rose, Jacob | Center | Leksand Jr. | SWE-JR. |
| 8 | 7 | Hagg, Robert | Defenseman | Modo Jr. | SWE-JR. |
| 9 | 9 | Lehkonen, Artturi | Left Wing | TPS Jr. | FINLAND-JR. |
| 10 | 11 | Buchnevich, Pavel | Left Wing | Cherepovets 2 | RUSSIA-JR. |
| 11 | 15 | Yakimov, Bogdan | Center | Nizhnekamsk 2 | RUSSIA-JR. |
| 12 | 10 | Dano, Marko | Center | Trencin | SLOVAKIA |
| 13 | 14 | Arnesson, Linus | Defenseman | Djurgarden Jr. | SWE-JR. |
| 14 | 21 | Rydberg, Viktor | Center | Linkoping Jr. | SWE-JR. |
| 15 | 18 | Westlund, Wilhelm | Defenseman | Farjestad Jr. | SWE-JR. |
| 16 | 17 | Wallmark, Lucas | Right Wing | Skelleftea Jr. | SWE-JR. |
| 17 | 26 | Mironov, Andrei | Defenseman | Mvd Balashikha 2 | RUSSIA-JR. |
| 18 | 33 | Dahlstrom, Carl | Defenseman | Djurgarden U18 | SWEDEN-JR. U18 |
| 19 | 20 | Arvidsson, Viktor | Left Wing | Skelleftea Jr. | SWE-JR. |
| 20 | 16 | Slepyshev, Anton | Left Wing | Novokuznetsk | RUSSIA |
| 21 | 45 | Rafikov, Rushan | Defenseman | Yaroslavl 2 | RUSSIA-JR. |
| 22 | 24 | Djuse, Emil | Defenseman | Sodertalje | SWEDEN-2 |
| 23 | 13 | Ikonen, Juuso | Left Wing | Blues Jr. | FINLAND-JR. |
| 24 | 25 | Henriksson, Alexander | Right Wing | Farjestad Jr. | SWE-JR. |
| 25 | 19 | Cederholm, Anton | Defenseman | Rogle Jr. | SWE-JR. |
| 26 | 74 | Hansson, Niklas | Defenseman | Rogle Jr. | SWE-JR. |
| 27 | 27 | Hogger, Fabio | Center | Kloten Jr. | SWISS-JR. |
| 28 | Cehlarik, Peter | Left Wing | Lulea Jr. | SWE-JR. | |
| 29 | 41 | Ohman, Victor | Right Wing | Modo Jr. | SWE-JR. |
| 30 | 75 | Stetsenko, Sergei | Defenseman | CSKA 2 | RUSSIA-JR. |
| TEAM | GP | W | L | OT | GF | GA | PTS | ||
| 1 | p - CHI | 48 | 36 | 7 | 5 | 155 | 102 | 77 | |
| 2 | y - ANA | 48 | 30 | 12 | 6 | 140 | 118 | 66 | |
| 3 | y - VAN | 48 | 26 | 15 | 7 | 127 | 121 | 59 | |
| 4 | x - STL | 48 | 29 | 17 | 2 | 129 | 115 | 60 | |
| 5 | x - LAK | 48 | 27 | 16 | 5 | 133 | 118 | 59 | |
| 6 | x - SJS | 48 | 25 | 16 | 7 | 124 | 116 | 57 | |
| 7 | x - DET | 48 | 24 | 16 | 8 | 124 | 115 | 56 | |
| 8 | x - MIN | 48 | 26 | 19 | 3 | 122 | 127 | 55 | |
| 9 | CBJ | 48 | 24 | 17 | 7 | 120 | 119 | 55 | |
| 10 | PHX | 48 | 21 | 18 | 9 | 125 | 131 | 51 | |
| 11 | DAL | 48 | 22 | 22 | 4 | 130 | 142 | 48 | |
| 12 | EDM | 48 | 19 | 22 | 7 | 125 | 134 | 45 | |
| 13 | CGY | 48 | 19 | 25 | 4 | 128 | 160 | 42 | |
| 14 | NSH | 48 | 16 | 23 | 9 | 111 | 139 | 41 | |
| 15 | COL | 48 | 16 | 25 | 7 | 116 | 152 | 39 | |
| SKATERS: | GP | G | A | +/- | Pts |
| S. Weber | 48 | 9 | 19 | -2 | 28 |
| D. Legwand | 48 | 12 | 13 | -6 | 25 |
| M. Fisher | 38 | 10 | 11 | 6 | 21 |
| C. Wilson | 25 | 7 | 12 | 1 | 19 |
| R. Josi | 48 | 5 | 13 | -7 | 18 |
| G. Bourque | 34 | 11 | 5 | 6 | 16 |
| S. Kostitsyn | 46 | 3 | 12 | -5 | 15 |
| P. Hornqvist | 24 | 4 | 10 | -1 | 14 |
| K. Klein | 47 | 3 | 11 | -1 | 14 |
| N. Spaling | 47 | 9 | 4 | -10 | 13 |
| GOALIES: | W | L | OT | Sv% | GAA |
| P. Rinne | 15 | 16 | 8 | .910 | 2.43 |
| C. Mason | 1 | 7 | 1 | .873 | 3.73 |
